Property Attributes
- ID#22616534
- TypeSingle Family
- Listing Status ACTIVE
- CountyBurt
- CityOakland
- AreaBurt
- NeighborhoodOakland
- Zip68045
- Style
- Year Built1910
- Taxes$ 473
- Price$ 209,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Nestled on a charming brick-paved street in historic Oakland, Nebraska, this beautifully restored corner-lot home blends timeless character with modern updates. Located within walking distance of schools, downtown, and local amenities, it features 4 bedrooms, including 3 spacious upstairs rooms with refinished hardwood floors, updated closets, and new windows. Both bathrooms have been fully remodeled, and the updated kitchen boasts butcher block countertops, new cabinetry, and brand-new appliances. Additional improvements include new drywall, paint, ceilings, lighting, roof, most windows, a tankless water heater, and a convenient main-floor laundry. Fiber-optic internet is installed throughout. Move-in ready with just a few finishing touches left, this historic gem is waiting for its next owner. Schedule your private showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland-Craig Elementary School | Oakland-Craig Middle School | Oakland Craig High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $225,000 |
| 7/1/2026 | 7$209,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Shingle |
| Year Built | 1910 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Burt |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakland |
| Garage Y/N | false |
| Status | ACTIVE |
| Directions | Favorite GPS. |
| ModificationTimestamp | 2026-07-29T16:23:17.400Z |
| High School | Oakland Craig |
| City | Oakland |
| Senior Community Y/N | false |
| High School District | Other |
| MLS Area | Burt |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6930 |
| Carport Y/N | false |
| Elementary School | Oakland-Craig |
| Tax Annual Amount | 473.02 |
| Middle/Junior High School | Oakland-Craig |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Legal Description | L1&S33'L2EXW30' BLK 42 NELSONS ADD OAKLAND |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Ceramic Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1584 |
| 3/4 Baths | 2 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 137.0361 |
| Kitchen Length | 15.59 |
| Kitchen Width | 8.79 |
| RoomBasementArea | 153 |
| Primary on Main | 117.5461 |
| Second Bedroom Length | 10.43 |
| Second Bedroom Width | 11.27 |
| Bedroom 3 Area | 127.8005 |
| Bedroom 3 Length | 11.65 |
| Bedroom 3 Width | 10.97 |
| Bedroom 4 Area | 124.0545 |
| Bedroom 4 Length | 12.99 |
| Bedroom 4 Width | 9.55 |
| Living Room Area | 170.7849 |
| Living Room Length | 13.27 |
| Living Room Width | 12.87 |
| Primary Bedroom Area | 143.2112 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.33 |
| Primary Bedroom Width | 12.64 |
| Bedroom 4 Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 6930 |
| Foundation Details | Block |
| Building Area Total | 1584 |
| Lot Dimensions | 89.708 x 77.125 x 89.661 x 76.102 |
| Lot Size Acres | 0.16 |
| Lot Size Source | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is