Property Attributes
- ID#22626962
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWoodbridge
- Zip68122
- Style
- Year Built1994
- Taxes$ 4638
- Price$ 330,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2311
- Lot Size0.223 Acres
Data Source:
Great Plains Regional MLS
Property Description
This charming and inviting two-story home welcomes you with a sunny south-facing entrance. Located in a prime Northwest Omaha spot between I-680 and Sorensen Parkway, it offers easy airport access. Inside, you'll find three bedrooms and four bathrooms across 1800+ sq ft above grade. The bright main floor centers around a cozy gas fireplace and a beautifully updated kitchen with quartz countertops and glass tile accents. A half bath and dining room round-out the main level. Retreat to the primary suite, featuring two walk-in closets and a bathroom with dual vanities. The partially finished basement offers a nice landing spot on game days, or just a place to chill, with an accessible walk-in shower and additional storage space. Outside, unwind on the patio overlooking a nicely landscaped, fenced backyard with a sprinkler system. This home won't stay on the market long, book your tour now!
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Appliances | Humidifier |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodbridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | 72nd St and Sorensen Pkwy. North to Girard St. Left ho home. |
| ModificationTimestamp | 2026-09-24T08:30:11.400Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9750 |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 4638 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | lot 73, Woodbridge, a Subdivision in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Two Story Entry |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1862 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 449 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Fireplace |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Ceiling Fan(s) |
| Dining Room Features | Engineered Wood |
| Kitchen Area | 192.809 |
| Kitchen Length | 19.09 |
| Kitchen Width | 10.1 |
| RoomBasementArea | 886 |
| Primary on Main | 111.0721 |
| Second Bedroom Length | 11.03 |
| Second Bedroom Width | 10.07 |
| Bedroom 3 Area | 111.0424 |
| Bedroom 3 Length | 11.06 |
| Bedroom 3 Width | 10.04 |
| Dining Room Area | 11.06 |
| Dining Room Width | 10 |
| Living Room Area | 224.01 |
| Living Room Length | 17.1 |
| Living Room Width | 13.1 |
| Primary Bedroom Area | 180.9312 |
| Primary Bedroom Features | Cath./Vaulted Ceiling |
| Primary Bedroom Length | 15.04 |
| Primary Bedroom Width | 12.03 |
| Dining Room Level | Main Floor |
| Dining Room Area | 110.6 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9750 |
| Foundation Details | Block |
| Building Area Total | 2311 |
| Lot Dimensions | 65 x 150 |
| Lot Size Acres | 0.223 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is