Property Attributes
- ID#22627454
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCrosskey Village
- Zip68164
- Style
- Year Built1984
- Taxes$ 4186
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to 2602 No 113th Street in popular Crosskey Village, conveniently located in Northwest Omaha with a neighborhood park and easy access to shopping, dining, and schools. This 3-bedroom split-entry has vinyl siding, mostly newer windows, and a roof that is new! Expansive composite deck and a fully fenced yard backing to gorgeous trees with NO backyard neighbors. Freshly painted interior and brand-new carpet throughout! Extra-deep garage. Come take a look. Immediate possession available. All appliances and washer/dryer included.
| Elementary School | Middle School | High School |
|---|---|---|
| Joslyn Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Crosskey Village |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | N/A |
| ModificationTimestamp | 2026-09-23T21:51:20.800Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9300 |
| Carport Y/N | false |
| Elementary School | Joslyn |
| Tax Annual Amount | 4186.88 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Crosskey Village-East Lot 13 Block 0 Irreg |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1125 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 420 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 112.36 |
| Kitchen Length | 10.6 |
| Kitchen Width | 10.6 |
| RoomBasementArea | 650 |
| Primary on Main | 101 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100.58 |
| Bedroom 3 Length | 10.7 |
| Bedroom 3 Width | 9.4 |
| Living Room Area | 172.8 |
| Living Room Length | 14.4 |
| Living Room Width | 12 |
| Primary Bedroom Area | 162.06 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.6 |
| Primary Bedroom Width | 11.1 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9300 |
| Foundation Details | Block |
| Building Area Total | 1545 |
| Lot Dimensions | 62 x 150 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is