Property Attributes
- ID#22627590
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWESTIN HILLS WEST
- Zip68116
- Style
- Year Built2002
- Taxes$ 5832
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3009
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Walk the kids to school, stroll to the neighborhood park, and spend weekends minutes away at Standing Bear Lake with its trail, floating boardwalk and fishing. That is everyday life at Butler Ave in Westin Hills West. Inside, the heavy lifting is done: new carpet and fresh paint and trim throughout, new LVP in the kitchen, dining and bathrooms, a replaced upstairs shower insert, a new microwave and a 2026 AC. Refrigerator 2024, water heater 2022, siding 2019. Gather by the fireplace in the family room, then head upstairs to a primary suite with its own fireplace, walk-in closet, whirlpool tub, separate shower, private water closet and dual vanity. Two more bedrooms have walk-in closets. The fully finished basement adds a rec room for movie nights plus storage. Fully fenced yard for pets and play, 3 car garage, no HOA, quick access to Fort Street and Maple shopping. Pre-listing inspection available. OPS: Fullerton, Buffett, Burke.
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Refrigerator |
| Garage Spaces | 3 |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WESTIN HILLS WEST |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | From Maple St, North on 150th St, East on Butler to home |
| ModificationTimestamp | 2026-09-24T17:53:33.200Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 5832.18 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WESTIN HILLS WEST LOT 32 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2415 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 594 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 800 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 3009 |
| Lot Dimensions | 58 x 110 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is